e2ab8a46ed
Some improvements to the Page Header and Tab UI. Original | New :--------:|:-------: ![image](https://user-images.githubusercontent.com/62170586/197360886-046f1016-ca39-4b69-8134-99ba88e3a0c2.png) | ![image](https://user-images.githubusercontent.com/62170586/197360819-7efd0d82-1412-465d-aefa-039164f97465.png) ![image](https://user-images.githubusercontent.com/62170586/197360872-f2ece5fd-7c0b-4e2c-8629-31524a412af5.png) | ![image](https://user-images.githubusercontent.com/62170586/197360830-49f09e0d-619e-4fa9-8e38-8d05d9404185.png) ![image](https://user-images.githubusercontent.com/62170586/197281776-e3de6441-9417-4614-8b25-1aaef0b8da61.png) | ![image](https://user-images.githubusercontent.com/62170586/197281698-40c66d34-76f3-4fd5-97e3-1c422b74844c.png) ![image](https://user-images.githubusercontent.com/62170586/196609248-ff150c6e-2995-4bcc-8573-49ffaf388446.png) | ![image](https://user-images.githubusercontent.com/62170586/197323734-7c1a1b79-0f41-4bf2-96a3-dd38df9e1415.png) ![image](https://user-images.githubusercontent.com/62170586/196609329-b7a6f37e-e8c2-4004-a98b-73f837122ff8.png) | ![image](https://user-images.githubusercontent.com/62170586/197323882-10141ffd-7411-4493-8291-b8000adc3cc5.png) What? - Create a new Scaffold component, which includes the header and tabs required for a page. - Use this component to wrap all the views that have a header. - Ensures consistency in headers between different pages. - [x] Add support to use custom html/component in place of title (for repo page, pipeline page, etc) - [x] Add support of right icon buttons (for repo page, pipeline page, etc) - [x] Refactor tabs handling using compositions (useTabsProvider, useTabsClient) - [x] Make new header ui resposive |
||
---|---|---|
.github | ||
.vscode | ||
.woodpecker | ||
agent | ||
charts | ||
cli | ||
cmd | ||
contrib/woodpecker-test-repo/.woodpecker | ||
docker | ||
docs | ||
nfpm | ||
pipeline | ||
server | ||
shared | ||
version | ||
web | ||
woodpecker-go | ||
.changelog.yml | ||
.ecrc | ||
.editorconfig | ||
.gitignore | ||
.gitpod.yml | ||
.golangci.yml | ||
CHANGELOG.md | ||
CONTRIBUTING.md | ||
docker-compose.example.yml | ||
docker-compose.gitpod.yml | ||
go.mod | ||
go.sum | ||
LICENSE | ||
Makefile | ||
README.md | ||
SECURITY.md |
Woodpecker
Woodpecker is a community fork of the Drone CI system.
🫶 Support
Please consider to donate and become a backer. 🙏 [Become a backer]
🚀 Usage
.woodpecker.yml
- Place your pipeline in a file named
.woodpecker.yml
in your repository - Pipeline steps can be named as you like
- Run any command in the commands section
Build steps are containers
- Define any Docker image as context
- Install the needed tools in custom Docker images, use them as context
Plugins
Woodpecker has official plugins, but you can also use your own.
📖 Documentation
✨ Contribute
📣 Translate
We use an own Weblate instance at translate.woodpecker-ci.org.
👋 Who uses Woodpecker?
Codeberg, the Woodpecker project itself, and many others.
Leave a comment if you're using it as well.
Also consider using the topic WoodpeckerCI
in your repository, so others can learn from your config and use the hashtag #WoodpeckerCI
when talking about the project on social media!
Here are some places where people mention Woodpecker:
✨ Stars over time
License
Woodpecker is Apache 2.0 licensed with the source files in this repository having a header indicating which license they are under and what copyrights apply.
Files under the docs/
folder are licensed under Creative Commons Attribution-ShareAlike 4.0 International Public License.