Update translation report.

This commit is contained in:
Dessalines 2019-10-19 23:24:26 -07:00
parent 869013d6bf
commit 3a4505aaab
2 changed files with 10 additions and 11 deletions

16
README.md vendored
View file

@ -201,14 +201,14 @@ If you'd like to add translations, take a look a look at the [english translatio
lang | done | missing
--- | --- | ---
de | 82% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,settings,stickied,delete_account,delete_account_confirm,banned,creator,number_online,subscribed,expires,recent_comments,nsfw,show_nsfw,theme,crypto,monero,joined,by,to,transfer_community,transfer_site,are_you_sure,yes,no
eo | 91% | number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,delete_account,delete_account_confirm,banned,creator,number_online,theme,are_you_sure,yes,no
es | 100% |
fr | 100% |
nl | 93% | preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,delete_account,delete_account_confirm,banned,creator,number_online,theme
ru | 86% | cross_posts,cross_post,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,delete_account,delete_account_confirm,banned,creator,number_online,recent_comments,theme,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no
sv | 100% |
zh | 84% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,settings,stickied,delete_account,delete_account_confirm,banned,creator,number_online,recent_comments,nsfw,show_nsfw,theme,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no
de | 81% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,settings,stickied,delete_account,delete_account_confirm,banned,creator,number_online,subscribed,replies,mentions,expires,recent_comments,nsfw,show_nsfw,theme,crypto,monero,joined,by,to,transfer_community,transfer_site,are_you_sure,yes,no
eo | 90% | number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,theme,are_you_sure,yes,no
es | 99% | replies,mentions
fr | 99% | replies,mentions
nl | 92% | preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,theme
ru | 86% | cross_posts,cross_post,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,recent_comments,theme,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no
sv | 99% | replies,mentions
zh | 83% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,settings,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,recent_comments,nsfw,show_nsfw,theme,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no
If you'd like to update this report, run:

5
ui/package.json vendored
View file

@ -22,6 +22,7 @@
"classcat": "^1.1.3",
"dotenv": "^6.1.0",
"emoji-short-name": "^0.1.0",
"husky": "^3.0.9",
"i18next": "^17.0.9",
"inferno": "^7.0.1",
"inferno-i18next": "nimbusec-oss/inferno-i18next",
@ -45,7 +46,6 @@
"eslint-plugin-inferno": "^7.14.3",
"eslint-plugin-jane": "^7.0.0",
"fuse-box": "^3.1.3",
"husky": "^3.0.9",
"lint-staged": "^9.4.2",
"sortpack": "^2.0.1",
"ts-transform-classcat": "^0.0.2",
@ -58,8 +58,7 @@
"engineStrict": true,
"husky": {
"hooks": {
"pre-commit": "lint-staged",
"pre-push": "yarn run lint"
"pre-commit": "yarn run lint && lint-staged"
}
},
"lint-staged": {