mirror of
https://codeberg.org/oliphant/blocklists.git
synced 2024-11-14 05:51:40 +00:00
58 KiB
58 KiB
1 | domain | count | percent |
---|---|---|---|
2 | .cf | 1 | 20.0 |
3 | 076.moe | 5 | 100.0 |
4 | 076.ne.jp | 3 | 60.0 |
5 | 0chan.ru | 1 | 20.0 |
6 | 0sint.social | 1 | 20.0 |
7 | 0w0.is | 2 | 40.0 |
8 | 0x68756773.moe | 1 | 20.0 |
9 | 0xspace.social | 1 | 20.0 |
10 | 101010.pl | 5 | 100.0 |
11 | 10minutepleroma.com | 3 | 60.0 |
12 | 1210.nl | 1 | 20.0 |
13 | 129.159.139.0 | 1 | 20.0 |
14 | 13bells.com | 5 | 100.0 |
15 | 1611.social | 5 | 100.0 |
16 | 1745.info | 3 | 60.0 |
17 | 1984.cz | 1 | 20.0 |
18 | 1being.org | 2 | 40.0 |
19 | 2.distsn.org | 1 | 20.0 |
20 | 23.95.115.204 | 1 | 20.0 |
21 | 2hu.club | 1 | 20.0 |
22 | 2ndamendment.social | 1 | 20.0 |
23 | 3q3.de | 1 | 20.0 |
24 | 3zi.ru | 2 | 40.0 |
25 | 420blaze.it | 1 | 20.0 |
26 | 434.earth | 1 | 20.0 |
27 | 448c.net | 1 | 20.0 |
28 | 4aem.com | 3 | 60.0 |
29 | 4chan.icu | 2 | 40.0 |
30 | 4qq.org | 1 | 20.0 |
31 | 503junk.house | 1 | 20.0 |
32 | 5dollah.click | 5 | 100.0 |
33 | 62x54r.ru | 1 | 20.0 |
34 | 7td.org | 2 | 40.0 |
35 | 80percent.social | 4 | 80.0 |
36 | 829.hu | 1 | 20.0 |
37 | 8777.ch | 3 | 60.0 |
38 | a.nti.social | 1 | 20.0 |
39 | a.sc | 3 | 60.0 |
40 | aaathats3as.com | 1 | 20.0 |
41 | aaoth.xyz | 1 | 20.0 |
42 | abdl.link | 1 | 20.0 |
43 | abraham.su | 2 | 40.0 |
44 | absturztau.be | 2 | 40.0 |
45 | accela.online | 1 | 20.0 |
46 | activism.openworlds.info | 2 | 40.0 |
47 | activitypub-proxy.cf | 4 | 80.0 |
48 | activitypub-troll.cf | 5 | 100.0 |
49 | activitypub.actor | 1 | 20.0 |
50 | acu.lt | 1 | 20.0 |
51 | adachi.party | 4 | 80.0 |
52 | addy.gg | 2 | 40.0 |
53 | adhd.stream | 1 | 20.0 |
54 | adrienlacombe.me | 1 | 20.0 |
55 | adtension.com | 3 | 60.0 |
56 | aether.us | 1 | 20.0 |
57 | aethy.com | 5 | 100.0 |
58 | afd.best | 1 | 20.0 |
59 | affiliates.social | 2 | 40.0 |
60 | afterlife.masto.host | 1 | 20.0 |
61 | agates.io | 3 | 60.0 |
62 | agdersam.no | 2 | 40.0 |
63 | agyilag.zokni.xyz | 1 | 20.0 |
64 | ai.wiki | 3 | 60.0 |
65 | ai8w.ddns.net | 2 | 40.0 |
66 | aillust.fun | 2 | 40.0 |
67 | aipub.social | 1 | 20.0 |
68 | airen-no-jikken.icu | 1 | 20.0 |
69 | airis.work | 1 | 20.0 |
70 | airmail.cc | 1 | 20.0 |
71 | ak.kawen.space | 1 | 20.0 |
72 | ak.kyaruc.moe | 1 | 20.0 |
73 | ak.yass.ee | 1 | 20.0 |
74 | akko.disqordia.space | 1 | 20.0 |
75 | akko.hollow.capital | 2 | 40.0 |
76 | akko.layer08.com | 1 | 20.0 |
77 | akko.saturno.black | 1 | 20.0 |
78 | akko.wtf | 1 | 20.0 |
79 | akkos.fritu.re | 1 | 20.0 |
80 | akm.longyap.name.my | 2 | 40.0 |
81 | albin.social | 2 | 40.0 |
82 | alderit.com | 1 | 20.0 |
83 | alfter.us | 1 | 20.0 |
84 | alive.bar | 1 | 20.0 |
85 | allegedly.illegitimate.technology | 1 | 20.0 |
86 | alpaca.gold | 3 | 60.0 |
87 | alphasoft.org | 1 | 20.0 |
88 | alteregocreations.com | 3 | 60.0 |
89 | alterracloud.com | 1 | 20.0 |
90 | amazonaws.com | 1 | 20.0 |
91 | amiantos.net | 1 | 20.0 |
92 | ams3-03.smarterliving.nl | 2 | 40.0 |
93 | anancus.fr | 1 | 20.0 |
94 | anarres.family | 2 | 40.0 |
95 | ancreport.com | 3 | 60.0 |
96 | anemoneya.me | 3 | 60.0 |
97 | angry.im | 1 | 20.0 |
98 | angrytoday.com | 4 | 80.0 |
99 | animalliberation.social | 2 | 40.0 |
100 | anime.website | 3 | 60.0 |
101 | animeisgay.com | 1 | 20.0 |
102 | animesexual.community | 4 | 80.0 |
103 | anirloli.dev | 1 | 20.0 |
104 | anitbook.site | 1 | 20.0 |
105 | anitwitter.com | 1 | 20.0 |
106 | anitwitter.moe | 1 | 20.0 |
107 | annihilation.social | 5 | 100.0 |
108 | anon-kenkai.com | 4 | 80.0 |
109 | anthro.cc | 2 | 40.0 |
110 | anti-degeneracy.club | 2 | 40.0 |
111 | anticom.world | 1 | 20.0 |
112 | antivaxxer.icu | 2 | 40.0 |
113 | aoq.me | 1 | 20.0 |
114 | ap.maladaptive.art | 2 | 40.0 |
115 | ap.tiuxo.com | 1 | 20.0 |
116 | ap.uwu.st | 1 | 20.0 |
117 | apathy.tv | 2 | 40.0 |
118 | app.github.dev | 1 | 20.0 |
119 | app.wafrn.net | 1 | 20.0 |
120 | applied-langua.ge | 2 | 40.0 |
121 | ar.aire.ml | 1 | 20.0 |
122 | arachnid.town | 3 | 60.0 |
123 | arasaka.vip | 2 | 40.0 |
124 | archivefedifor.fun | 3 | 60.0 |
125 | argentum.social | 2 | 40.0 |
126 | aria.company | 2 | 40.0 |
127 | aria.dog | 1 | 20.0 |
128 | ariona.fr | 2 | 40.0 |
129 | aroace.space | 1 | 20.0 |
130 | artalley.masto.host | 1 | 20.0 |
131 | artalley.social | 2 | 40.0 |
132 | arthaus.social | 1 | 20.0 |
133 | artisan.chat | 2 | 40.0 |
134 | arumoon.ru | 1 | 20.0 |
135 | asbestos.cafe | 5 | 100.0 |
136 | asdgsadga.social | 1 | 20.0 |
137 | asimon.org | 3 | 60.0 |
138 | asphodel.rip | 2 | 40.0 |
139 | aspiechattr.me | 3 | 60.0 |
140 | aspirant.de | 1 | 20.0 |
141 | assortedflotsam.com | 2 | 40.0 |
142 | asteroidm.space | 5 | 100.0 |
143 | ating.press | 2 | 40.0 |
144 | atrilahiji.dev | 1 | 20.0 |
145 | autism.zone | 1 | 20.0 |
146 | autizmo.xyz | 1 | 20.0 |
147 | awoo.fai.st | 1 | 20.0 |
148 | awoo.fyi | 1 | 20.0 |
149 | awootism.club | 2 | 40.0 |
150 | awscommunity.social | 1 | 20.0 |
151 | awwter.online | 2 | 40.0 |
152 | azumanga.gay | 1 | 20.0 |
153 | b.9chan.lol | 1 | 20.0 |
154 | b.booots.tech | 1 | 20.0 |
155 | b10m.net | 2 | 40.0 |
156 | babay.icu | 3 | 60.0 |
157 | babka.social | 1 | 20.0 |
158 | babyfurs.social | 1 | 20.0 |
159 | babymetal.party | 1 | 20.0 |
160 | badat.dev | 1 | 20.0 |
161 | badly.co | 3 | 60.0 |
162 | bae.st | 5 | 100.0 |
163 | bahnhof.cz | 1 | 20.0 |
164 | bajax.us | 3 | 60.0 |
165 | banana.dog | 1 | 20.0 |
166 | banepo.st | 5 | 100.0 |
167 | banned.cafe | 1 | 20.0 |
168 | bar.arumoon.ru | 1 | 20.0 |
169 | baraag.net | 5 | 100.0 |
170 | based.directory | 2 | 40.0 |
171 | basedcount.com | 1 | 20.0 |
172 | bassam.social | 4 | 80.0 |
173 | battlepenguin.video | 2 | 40.0 |
174 | bbad.com | 1 | 20.0 |
175 | bbs.keinpfusch.net | 1 | 20.0 |
176 | beagle.casa | 1 | 20.0 |
177 | bearbirdsite.sicem.social | 2 | 40.0 |
178 | bearygoosey.com | 2 | 40.0 |
179 | beaware.live | 2 | 40.0 |
180 | beckmeyer.us | 1 | 20.0 |
181 | beef.moe | 1 | 20.0 |
182 | beefyboys.club | 3 | 60.0 |
183 | beefyboys.win | 5 | 100.0 |
184 | beehub.org | 2 | 40.0 |
185 | beepboop.ga | 3 | 60.0 |
186 | beetoons.tv | 2 | 40.0 |
187 | bennypowers.dev | 1 | 20.0 |
188 | berserker.town | 4 | 80.0 |
189 | berzs.xyz | 1 | 20.0 |
190 | best-friends.chat | 1 | 20.0 |
191 | bestgore.fun | 2 | 40.0 |
192 | beta.birdsite.live | 2 | 40.0 |
193 | beta.mstdn.cf | 4 | 80.0 |
194 | bgzashtita.es | 2 | 40.0 |
195 | bibly.com | 3 | 60.0 |
196 | bida.im | 1 | 20.0 |
197 | bien-etre.social | 1 | 20.0 |
198 | biendeo.com | 3 | 60.0 |
199 | bigchungus69.club | 1 | 20.0 |
200 | bigguys.club | 2 | 40.0 |
201 | bigrelay.social | 2 | 40.0 |
202 | bigzu.cc | 2 | 40.0 |
203 | bikeshed.party | 3 | 60.0 |
204 | binarydad.com | 1 | 20.0 |
205 | birb.byte.wtf | 2 | 40.0 |
206 | birb.elfenban.de | 1 | 20.0 |
207 | birb.redra1n.net | 2 | 40.0 |
208 | birb.space | 1 | 20.0 |
209 | birb.stream | 2 | 40.0 |
210 | birbber.hotfemboy.pics | 2 | 40.0 |
211 | bird.chauvet.pro | 2 | 40.0 |
212 | bird.docmeth02.host | 1 | 20.0 |
213 | bird.evilcyberhacker.net | 2 | 40.0 |
214 | bird.froth.zone | 1 | 20.0 |
215 | bird.geiger.ee | 2 | 40.0 |
216 | bird.gensokyo.info | 2 | 40.0 |
217 | bird.granford.uk | 2 | 40.0 |
218 | bird.hock.one | 2 | 40.0 |
219 | bird.im-in.space | 2 | 40.0 |
220 | bird.istheguy.com | 2 | 40.0 |
221 | bird.karatek.net | 2 | 40.0 |
222 | bird.kuendig.io | 2 | 40.0 |
223 | bird.lummerland.ddnss.de | 1 | 20.0 |
224 | bird.makeup | 5 | 100.0 |
225 | bird.makeup.hwarf.com | 1 | 20.0 |
226 | bird.neolyum.de | 1 | 20.0 |
227 | bird.nzbr.de | 1 | 20.0 |
228 | bird.r669.live | 2 | 40.0 |
229 | bird.seafoam.space | 2 | 40.0 |
230 | bird.shitposted.today | 1 | 20.0 |
231 | bird.tracto.pl | 1 | 20.0 |
232 | bird.waffles.fun | 1 | 20.0 |
233 | bird.xtra.nu | 1 | 20.0 |
234 | bird.zerojay.com | 1 | 20.0 |
235 | bird.zvo.io | 1 | 20.0 |
236 | birdbots.leptonics.com | 2 | 40.0 |
237 | birdity.club | 2 | 40.0 |
238 | birdlive.grupotd.nat.cu | 1 | 20.0 |
239 | birdmakeup.opiumpost.org | 1 | 20.0 |
240 | birds.garden | 3 | 60.0 |
241 | birds.im-in.space | 1 | 20.0 |
242 | birdsite.am-institute.swiss | 2 | 40.0 |
243 | birdsite.archybold.com | 1 | 20.0 |
244 | birdsite.axeleroy.com | 1 | 20.0 |
245 | birdsite.b93.dece.space | 1 | 20.0 |
246 | birdsite.blahaj.social | 1 | 20.0 |
247 | birdsite.blazelight.dev | 2 | 40.0 |
248 | birdsite.cbruegg.com | 1 | 20.0 |
249 | birdsite.centennial.root.sx | 1 | 20.0 |
250 | birdsite.cloutier.co | 2 | 40.0 |
251 | birdsite.csachweh.de | 1 | 20.0 |
252 | birdsite.darkesttimeline.social | 2 | 40.0 |
253 | birdsite.datboi.network | 1 | 20.0 |
254 | birdsite.davinkevin.fr | 1 | 20.0 |
255 | birdsite.falkensweb.com | 1 | 20.0 |
256 | birdsite.felixmueller.cloud | 1 | 20.0 |
257 | birdsite.frog.fashion | 2 | 40.0 |
258 | birdsite.gabeappleton.me | 1 | 20.0 |
259 | birdsite.gnyo.org | 1 | 20.0 |
260 | birdsite.gred.al | 1 | 20.0 |
261 | birdsite.gxvwb.dev | 1 | 20.0 |
262 | birdsite.hexix.de | 1 | 20.0 |
263 | birdsite.hwarf.com | 1 | 20.0 |
264 | birdsite.ingwie.me | 1 | 20.0 |
265 | birdsite.intra.kaijauch.de | 1 | 20.0 |
266 | birdsite.james.moody.name | 2 | 40.0 |
267 | birdsite.jupiterslanding.social | 1 | 20.0 |
268 | birdsite.k-fortytwo.de | 1 | 20.0 |
269 | birdsite.kaijauch.de | 1 | 20.0 |
270 | birdsite.kohl.dev | 1 | 20.0 |
271 | birdsite.koyu.space | 1 | 20.0 |
272 | birdsite.lakedrops.com | 2 | 40.0 |
273 | birdsite.link | 3 | 60.0 |
274 | birdsite.lipsia.casa | 1 | 20.0 |
275 | birdsite.live | 2 | 40.0 |
276 | birdsite.lluni.de | 1 | 20.0 |
277 | birdsite.marschik.me | 1 | 20.0 |
278 | birdsite.mastodon.land | 1 | 20.0 |
279 | birdsite.mastodon.me.uk | 1 | 20.0 |
280 | birdsite.miisu.net | 1 | 20.0 |
281 | birdsite.monster | 3 | 60.0 |
282 | birdsite.nickurak.ca | 1 | 20.0 |
283 | birdsite.noitl.space | 1 | 20.0 |
284 | birdsite.nytpu.com | 2 | 40.0 |
285 | birdsite.oliviaappleton.com | 1 | 20.0 |
286 | birdsite.otmns.net | 1 | 20.0 |
287 | birdsite.outadoc.fr | 1 | 20.0 |
288 | birdsite.personally.tech | 1 | 20.0 |
289 | birdsite.platypush.tech | 2 | 40.0 |
290 | birdsite.rap.social | 1 | 20.0 |
291 | birdsite.schafscheiss.com | 1 | 20.0 |
292 | birdsite.seejy.ninja | 1 | 20.0 |
293 | birdsite.slashdev.space | 2 | 40.0 |
294 | birdsite.spectreos.de | 1 | 20.0 |
295 | birdsite.tableflip.zone | 1 | 20.0 |
296 | birdsite.tcjc.uk | 2 | 40.0 |
297 | birdsite.tedandrachel.com | 1 | 20.0 |
298 | birdsite.thorlaksson.com | 3 | 60.0 |
299 | birdsite.toot.si | 3 | 60.0 |
300 | birdsite.vish.link | 1 | 20.0 |
301 | birdsite.vrparty.social | 2 | 40.0 |
302 | birdsite.weiranzhang.com | 1 | 20.0 |
303 | birdsite.wilde.cloud | 3 | 60.0 |
304 | birdsitelive.angrydome.au | 1 | 20.0 |
305 | birdsitelive.baguette-it.social | 1 | 20.0 |
306 | birdsitelive.bubbletea.dev | 1 | 20.0 |
307 | birdsitelive.chatty.monster | 1 | 20.0 |
308 | birdsitelive.codingneko.com | 1 | 20.0 |
309 | birdsitelive.falschgold.net | 1 | 20.0 |
310 | birdsitelive.ffvo.dev | 1 | 20.0 |
311 | birdsitelive.janngobble.synology.me | 1 | 20.0 |
312 | birdsitelive.kevinyank.com | 1 | 20.0 |
313 | birdsitelive.laski.app | 1 | 20.0 |
314 | birdsitelive.leonardwong.tech | 1 | 20.0 |
315 | birdsitelive.loca.lt | 1 | 20.0 |
316 | birdsitelive.mastodon.vm.statshelix.com | 1 | 20.0 |
317 | birdsitelive.moistgarbage.info | 3 | 60.0 |
318 | birdsitelive.nullreference.io | 1 | 20.0 |
319 | birdsitelive.obey.social | 1 | 20.0 |
320 | birdsitelive.opiumpost.org | 1 | 20.0 |
321 | birdsitelive.peanutlasko.com | 1 | 20.0 |
322 | birdsitelive.samedwards.ca | 1 | 20.0 |
323 | birdsitelive.sboulema.nl | 1 | 20.0 |
324 | birdsitelive.self-hosted.site | 1 | 20.0 |
325 | birdsitelive.treffler.cloud | 2 | 40.0 |
326 | biribiri.dev | 1 | 20.0 |
327 | bitacadie.com | 1 | 20.0 |
328 | bitcoin-info.nl | 1 | 20.0 |
329 | bitcoin.ninja | 1 | 20.0 |
330 | bitcoinadon.social | 1 | 20.0 |
331 | bitcoinersagainst.boats | 1 | 20.0 |
332 | bitcoinhackers.org | 3 | 60.0 |
333 | bitcoinlizard.net | 3 | 60.0 |
334 | bitcoinplebs.net | 1 | 20.0 |
335 | bitcointv.com | 3 | 60.0 |
336 | bittube.video | 2 | 40.0 |
337 | bka.li | 1 | 20.0 |
338 | bkcastle.net | 2 | 40.0 |
339 | blab.gg | 1 | 20.0 |
340 | blackoutstout.space | 3 | 60.0 |
341 | blackstar.cafe | 1 | 20.0 |
342 | blacksun.social | 2 | 40.0 |
343 | blazelights.dev | 1 | 20.0 |
344 | blazingopen.space | 2 | 40.0 |
345 | blob.cat | 3 | 60.0 |
346 | blobturtle.club | 1 | 20.0 |
347 | blockedur.mom | 3 | 60.0 |
348 | blockriot.com | 2 | 40.0 |
349 | blogold.xyz | 1 | 20.0 |
350 | blovice.bahnhof.cz | 1 | 20.0 |
351 | blue.worldkey.io | 1 | 20.0 |
352 | blurts.net | 1 | 20.0 |
353 | bmu.beerinacan.com | 1 | 20.0 |
354 | boating.social | 1 | 20.0 |
355 | bocc.de | 1 | 20.0 |
356 | body.social | 1 | 20.0 |
357 | bodybuilding.im | 1 | 20.0 |
358 | bofa.lol | 2 | 40.0 |
359 | bofh.social | 2 | 40.0 |
360 | boingo00.wtf | 2 | 40.0 |
361 | boks.moe | 4 | 80.0 |
362 | boles.xyz | 1 | 20.0 |
363 | boobytooth.social | 2 | 40.0 |
364 | bookwor.ms | 1 | 20.0 |
365 | boop.link | 1 | 20.0 |
366 | borg.social | 1 | 20.0 |
367 | boseburo.ddns.net | 2 | 40.0 |
368 | bostonsocial.online | 1 | 20.0 |
369 | bot.gallion.sh | 1 | 20.0 |
370 | botsin.space | 1 | 20.0 |
371 | boykissers.club | 1 | 20.0 |
372 | boymoder.biz | 3 | 60.0 |
373 | boyter.org | 3 | 60.0 |
374 | bozgor.org | 3 | 60.0 |
375 | brainsoap.net | 3 | 60.0 |
376 | brapbarn.farm | 3 | 60.0 |
377 | brasileiros.social | 1 | 20.0 |
378 | breastmilk.club | 4 | 80.0 |
379 | bridge.yopp.me | 1 | 20.0 |
380 | bridgebot.b-wells.us | 1 | 20.0 |
381 | brighteon.social | 5 | 100.0 |
382 | brodi.me | 1 | 20.0 |
383 | bronyfurry.com | 1 | 20.0 |
384 | brotka.st | 1 | 20.0 |
385 | bruh.homd.xyz | 1 | 20.0 |
386 | bruh.social | 2 | 40.0 |
387 | brzozow.xyz | 1 | 20.0 |
388 | bsd.moe | 1 | 20.0 |
389 | bsl.18m250.org | 1 | 20.0 |
390 | bsl.adamstas.com | 1 | 20.0 |
391 | bsl.allofti.me | 1 | 20.0 |
392 | bsl.beerinacan.com | 1 | 20.0 |
393 | bsl.compostintraining.club | 1 | 20.0 |
394 | bsl.fedi.grh.am | 1 | 20.0 |
395 | bsl.gronk.cc | 1 | 20.0 |
396 | bsl.m-n.live | 1 | 20.0 |
397 | bsl.pride-rock-labs.com | 1 | 20.0 |
398 | bsl.shrdr.de | 1 | 20.0 |
399 | bsl.sid500.com | 2 | 40.0 |
400 | bsl.tuxz.one | 2 | 40.0 |
401 | bsl.zogan.de | 1 | 20.0 |
402 | btrf.ly | 1 | 20.0 |
403 | btrfly.social | 2 | 40.0 |
404 | bubbletea.dev | 3 | 60.0 |
405 | bucket.0ms.me | 1 | 20.0 |
406 | buckeye.social | 1 | 20.0 |
407 | buddyverse.xyz | 1 | 20.0 |
408 | bugs.social | 1 | 20.0 |
409 | buildthatwallandmakeamericagreatagain.trumpislovetrumpis.life | 3 | 60.0 |
410 | bund.de | 1 | 20.0 |
411 | bungle.chat | 1 | 20.0 |
412 | bungle.online | 4 | 80.0 |
413 | bunny.cafe | 1 | 20.0 |
414 | bunnyanarchy.org | 1 | 20.0 |
415 | burger.rodeo | 2 | 40.0 |
416 | burggit.moe | 1 | 20.0 |
417 | busshi.moe | 3 | 60.0 |
418 | bussy.monster | 3 | 60.0 |
419 | buttplug.zone | 1 | 20.0 |
420 | bv.umbrellix.org | 1 | 20.0 |
421 | bwzone.xyz | 1 | 20.0 |
422 | bylines.social | 3 | 60.0 |
423 | c.im | 1 | 20.0 |
424 | cachapa.moe | 3 | 60.0 |
425 | cachapa.xyz | 5 | 100.0 |
426 | cafkafk.com | 2 | 40.0 |
427 | calculate.social | 1 | 20.0 |
428 | calobar.club | 4 | 80.0 |
429 | campduffel.social | 2 | 40.0 |
430 | canberrasocial.net | 1 | 20.0 |
431 | cannibal.cafe | 3 | 60.0 |
432 | cantos.social | 1 | 20.0 |
433 | capitalism.party | 2 | 40.0 |
434 | capystan.net | 2 | 40.0 |
435 | carnivore.social | 3 | 60.0 |
436 | carrot.army | 2 | 40.0 |
437 | catboi.party | 2 | 40.0 |
438 | catbot.co | 1 | 20.0 |
439 | catgirl.land | 2 | 40.0 |
440 | catgirl.life | 3 | 60.0 |
441 | catgirlon.top | 1 | 20.0 |
442 | catgirls.nya.gay | 1 | 20.0 |
443 | catin.space | 1 | 20.0 |
444 | catposter.club | 3 | 60.0 |
445 | cawfee.club | 4 | 80.0 |
446 | cdrom.tokyo | 2 | 40.0 |
447 | cdsisaster.club | 1 | 20.0 |
448 | celebrity.social | 2 | 40.0 |
449 | censorship.icu | 1 | 20.0 |
450 | cf | 1 | 20.0 |
451 | chamba.social | 3 | 60.0 |
452 | chaoswork.cn | 1 | 20.0 |
453 | charcha.cc | 1 | 20.0 |
454 | charlestown.social | 1 | 20.0 |
455 | chaunchy.com | 1 | 20.0 |
456 | cheeseburger.social | 2 | 40.0 |
457 | cheeseland.xyz | 1 | 20.0 |
458 | childlove.space | 5 | 100.0 |
459 | childpawn.shop | 4 | 80.0 |
460 | china.al | 1 | 20.0 |
461 | chir.rs | 1 | 20.0 |
462 | chocoflan.net | 2 | 40.0 |
463 | chudbuds.lol | 5 | 100.0 |
464 | chudbuds.org | 3 | 60.0 |
465 | chungus.cc | 2 | 40.0 |
466 | cipay.ca | 1 | 20.0 |
467 | circlebasti.at | 2 | 40.0 |
468 | civiq.social | 3 | 60.0 |
469 | ckpg.space | 1 | 20.0 |
470 | clew.lol | 5 | 100.0 |
471 | climatejustice.social | 1 | 20.0 |
472 | cliterati.club | 2 | 40.0 |
473 | cloud.okteto.net | 1 | 20.0 |
474 | cloud.scaleway.com | 1 | 20.0 |
475 | cloudapp.azure.com | 1 | 20.0 |
476 | cloudisland.online | 3 | 60.0 |
477 | cloudplane.app | 1 | 20.0 |
478 | cloutfa.re | 1 | 20.0 |
479 | club.darknight-coffee.org | 1 | 20.0 |
480 | clubcyberia.co | 5 | 100.0 |
481 | clube.social | 2 | 40.0 |
482 | cmpwn.com | 1 | 20.0 |
483 | cobblestone.rocks | 3 | 60.0 |
484 | cocaine.moe | 1 | 20.0 |
485 | cocaine.ninja | 1 | 20.0 |
486 | cock.email | 1 | 20.0 |
487 | cock.fish | 2 | 40.0 |
488 | cock.li | 2 | 40.0 |
489 | cock.lu | 1 | 20.0 |
490 | cockworshipper.com | 1 | 20.0 |
491 | cocoa.hoto.rocks | 1 | 20.0 |
492 | cofe.rocks | 1 | 20.0 |
493 | cofeti.me | 2 | 40.0 |
494 | col.social | 1 | 20.0 |
495 | collapse.pub | 1 | 20.0 |
496 | collapsitarian.io | 4 | 80.0 |
497 | com.ai | 1 | 20.0 |
498 | comfy.social | 1 | 20.0 |
499 | comfyboy.club | 4 | 80.0 |
500 | comfysnug.space | 2 | 40.0 |
501 | comm.cx | 1 | 20.0 |
502 | comm.network | 1 | 20.0 |
503 | commiespace.duckdns.org | 1 | 20.0 |
504 | communick.com | 1 | 20.0 |
505 | community.halle-leaks.de | 2 | 40.0 |
506 | community.highlandarrow.com | 1 | 20.0 |
507 | computerfairi.es | 2 | 40.0 |
508 | computerhater.club | 1 | 20.0 |
509 | conchrepublic.social | 1 | 20.0 |
510 | conspiracydistillery.com | 1 | 20.0 |
511 | contrapointsfan.club | 5 | 100.0 |
512 | controverse.tube | 1 | 20.0 |
513 | convo.casa | 2 | 40.0 |
514 | coolsite.win | 4 | 80.0 |
515 | coom.club | 2 | 40.0 |
516 | counter.fedi.live | 1 | 20.0 |
517 | counter.social | 2 | 40.0 |
518 | cp2.jaxbeach.social | 1 | 20.0 |
519 | cpluspatch.com | 1 | 20.0 |
520 | creativeart.shop | 1 | 20.0 |
521 | creativeart.work | 1 | 20.0 |
522 | creativity.cafe | 1 | 20.0 |
523 | criminallycute.fi | 1 | 20.0 |
524 | crlf.ninja | 4 | 80.0 |
525 | cro.social | 1 | 20.0 |
526 | crowleyclub.com | 2 | 40.0 |
527 | crucible.world | 4 | 80.0 |
528 | crunchywatch.uk | 1 | 20.0 |
529 | cryo.icu | 1 | 20.0 |
530 | crypt.lol | 1 | 20.0 |
531 | cryptids.online | 1 | 20.0 |
532 | crypto-group-buy.com | 1 | 20.0 |
533 | cryptocartel.social | 2 | 40.0 |
534 | cryptodon.chat | 1 | 20.0 |
535 | cryptodon.lol | 3 | 60.0 |
536 | cryptoschizo.club | 1 | 20.0 |
537 | cryptotalks.social | 3 | 60.0 |
538 | cryptotooter.com | 3 | 60.0 |
539 | csdisaster.club | 3 | 60.0 |
540 | ctseuro.com | 2 | 40.0 |
541 | cu2d.com | 1 | 20.0 |
542 | cubhub.social | 1 | 20.0 |
543 | cucked.me | 1 | 20.0 |
544 | cuicui.senpaga.net | 1 | 20.0 |
545 | cultofshiv.wtf | 1 | 20.0 |
546 | cum.camp | 5 | 100.0 |
547 | cum.desupost.soy | 1 | 20.0 |
548 | cum.salon | 5 | 100.0 |
549 | cumallover.me | 1 | 20.0 |
550 | cunny.finance | 1 | 20.0 |
551 | cunny.gay | 2 | 40.0 |
552 | cunny.win | 1 | 20.0 |
553 | cunnyborea.space | 5 | 100.0 |
554 | curiouscabbit.social | 1 | 20.0 |
555 | cuteposting.institute | 1 | 20.0 |
556 | cyb3r.moe | 1 | 20.0 |
557 | cybercriminal.eu | 4 | 80.0 |
558 | cybercrusade.xyz | 2 | 40.0 |
559 | cyberdruids.club | 1 | 20.0 |
560 | cyberfuck.club | 1 | 20.0 |
561 | cyberretards.xyz | 3 | 60.0 |
562 | cyberstorm.one | 5 | 100.0 |
563 | cybre.club | 1 | 20.0 |
564 | cybrkyd.com | 1 | 20.0 |
565 | cyuucat.moe | 2 | 40.0 |
566 | cyzed.com | 1 | 20.0 |
567 | d-fens.systems | 3 | 60.0 |
568 | d2l.masto.host | 1 | 20.0 |
569 | dadalo.pl | 1 | 20.0 |
570 | daffodil-11.org | 1 | 20.0 |
571 | daishouri.moe | 2 | 40.0 |
572 | dajiaweibo.com | 1 | 20.0 |
573 | dancefight.club | 1 | 20.0 |
574 | danksquad.org | 3 | 60.0 |
575 | danksquad.xyz | 3 | 60.0 |
576 | danrees.me | 1 | 20.0 |
577 | dark-alexandr.net | 2 | 40.0 |
578 | darkkeep.net | 1 | 20.0 |
579 | darknight-coffee.org | 3 | 60.0 |
580 | darlow.co.uk | 3 | 60.0 |
581 | daspr.io | 3 | 60.0 |
582 | dbuild.xyz | 1 | 20.0 |
583 | dcomm.net.ua | 1 | 20.0 |
584 | dd0s.lol | 2 | 40.0 |
585 | ddnss.de | 1 | 20.0 |
586 | deadreckoning.cc | 2 | 40.0 |
587 | deadsuperhero.com | 1 | 20.0 |
588 | debilosempire.org | 3 | 60.0 |
589 | decayable.ink | 5 | 100.0 |
590 | dece.space | 1 | 20.0 |
591 | decept.org | 3 | 60.0 |
592 | declin.eu | 4 | 80.0 |
593 | deepnexus.link | 2 | 40.0 |
594 | deepweb.eu | 1 | 20.0 |
595 | definitely-not-archivefedifor.fun | 2 | 40.0 |
596 | degenerates.fail | 1 | 20.0 |
597 | degooglization.icu | 1 | 20.0 |
598 | dekameta.com | 1 | 20.0 |
599 | dekeyser.au | 1 | 20.0 |
600 | dembased.xyz | 2 | 40.0 |
601 | democracy.town | 1 | 20.0 |
