mch2022-template-app/components/renze-graphics/fonts/font_Exo2-ExtraLight_24pt7b.c
2022-01-24 22:32:33 +01:00

275 lines
18 KiB
C

#include "../include/driver_framebuffer.h"
const uint8_t Exo2_ExtraLight_24pt7bBitmaps[] = {
0x00, 0xFF, 0xF8, 0xC0, 0x8C, 0x63, 0x18, 0xC4, 0x04, 0x18, 0x08, 0x20,
0x20, 0x40, 0x40, 0x80, 0x81, 0x0F, 0xFF, 0xC2, 0x08, 0x08, 0x10, 0x10,
0x20, 0x20, 0x40, 0x40, 0x87, 0xFF, 0xC1, 0x04, 0x04, 0x08, 0x08, 0x10,
0x10, 0x20, 0x20, 0x40, 0x41, 0x00, 0x02, 0x00, 0x20, 0x02, 0x00, 0x20,
0x3F, 0xEC, 0x20, 0x82, 0x08, 0x20, 0x84, 0x08, 0x40, 0x84, 0x0C, 0x40,
0x7C, 0x00, 0x7C, 0x04, 0x60, 0x42, 0x04, 0x20, 0x43, 0x04, 0x20, 0x42,
0x04, 0x6F, 0xF8, 0x04, 0x00, 0x80, 0x08, 0x00, 0x7C, 0x01, 0x8C, 0x20,
0x10, 0x81, 0x02, 0x08, 0x10, 0x40, 0x81, 0x04, 0x08, 0x10, 0x80, 0x81,
0x10, 0x08, 0x22, 0x3C, 0xC2, 0x24, 0x37, 0xC4, 0x81, 0x00, 0x88, 0x10,
0x08, 0x81, 0x01, 0x08, 0x10, 0x20, 0x81, 0x02, 0x08, 0x10, 0x40, 0x81,
0x08, 0x04, 0x31, 0x00, 0x3C, 0x1F, 0xF0, 0x18, 0x00, 0x04, 0x00, 0x01,
0x00, 0x00, 0x40, 0x08, 0x10, 0x02, 0x04, 0x00, 0x80, 0x80, 0x20, 0x1F,
0xFF, 0x98, 0x02, 0x04, 0x00, 0x82, 0x00, 0x20, 0x80, 0x08, 0x20, 0x02,
0x08, 0x00, 0x83, 0x00, 0x60, 0x60, 0x6C, 0x0F, 0xE1, 0xF0, 0xFC, 0x06,
0x30, 0xC1, 0x04, 0x08, 0x30, 0x40, 0x81, 0x02, 0x04, 0x08, 0x10, 0x20,
0x40, 0x81, 0x03, 0x02, 0x04, 0x04, 0x0C, 0x0C, 0x06, 0xC0, 0x40, 0x40,
0x40, 0x80, 0x81, 0x02, 0x06, 0x04, 0x08, 0x10, 0x20, 0x40, 0x81, 0x06,
0x08, 0x10, 0x20, 0x81, 0x04, 0x10, 0xC0, 0x08, 0x08, 0x08, 0xEF, 0x18,
0x14, 0x24, 0x42, 0x04, 0x00, 0x80, 0x10, 0x02, 0x00, 0x41, 0xFF, 0xC1,
0x00, 0x20, 0x04, 0x00, 0x80, 0xF6, 0xA0, 0xFF, 0x80, 0xF0, 0x00, 0x30,
0x02, 0x00, 0x40, 0x04, 0x00, 0x80, 0x08, 0x01, 0x00, 0x10, 0x02, 0x00,
0x60, 0x04, 0x00, 0x80, 0x08, 0x01, 0x00, 0x10, 0x02, 0x00, 0x20, 0x04,
0x00, 0x40, 0x08, 0x00, 0x1F, 0x82, 0x0C, 0x40, 0x64, 0x02, 0xC0, 0x28,
0x01, 0x80, 0x18, 0x01, 0x80, 0x18, 0x01, 0x80, 0x18, 0x01, 0x80, 0x1C,
0x02, 0x40, 0x24, 0x06, 0x20, 0xC1, 0xF8, 0x0D, 0xD8, 0x41, 0x04, 0x10,
0x41, 0x04, 0x10, 0x41, 0x04, 0x10, 0x41, 0x04, 0x10, 0x7F, 0x90, 0x08,
0x01, 0x80, 0x10, 0x06, 0x00, 0x80, 0x10, 0x04, 0x01, 0x80, 0x20, 0x08,
0x02, 0x00, 0x80, 0x20, 0x08, 0x02, 0x00, 0xC0, 0x1F, 0xFC, 0xFF, 0x00,
0x18, 0x01, 0x00, 0x20, 0x04, 0x00, 0x80, 0x10, 0x04, 0x3F, 0x00, 0x18,
0x01, 0x00, 0x10, 0x02, 0x00, 0x40, 0x08, 0x02, 0x00, 0xDF, 0xE0, 0x02,
0x00, 0x08, 0x00, 0x40, 0x03, 0x04, 0x08, 0x10, 0x60, 0x41, 0x03, 0x08,
0x0C, 0x20, 0x31, 0x00, 0xC4, 0x03, 0x20, 0x0C, 0x7F, 0xFC, 0x00, 0xC0,
0x03, 0x00, 0x0C, 0x00, 0x30, 0x00, 0xC0, 0x7F, 0xC8, 0x01, 0x00, 0x20,
0x0C, 0x01, 0x00, 0x20, 0x07, 0xF0, 0x01, 0x80, 0x08, 0x01, 0x00, 0x20,
0x06, 0x00, 0x80, 0x10, 0x02, 0x80, 0x9F, 0xE0, 0x1F, 0xC3, 0x00, 0x40,
0x04, 0x00, 0xC0, 0x08, 0x00, 0x8F, 0x8B, 0x06, 0xC0, 0x28, 0x02, 0x80,
0x28, 0x03, 0x80, 0x38, 0x02, 0xC0, 0x24, 0x02, 0x60, 0x61, 0xF8, 0xFF,
0xF0, 0x02, 0x00, 0x20, 0x06, 0x00, 0x40, 0x04, 0x00, 0xC0, 0x08, 0x00,
0x80, 0x10, 0x01, 0x00, 0x10, 0x02, 0x00, 0x20, 0x02, 0x00, 0x40, 0x04,
0x00, 0xC0, 0x1F, 0xC6, 0x02, 0x40, 0x14, 0x01, 0x40, 0x14, 0x01, 0x40,
0x16, 0x02, 0x1F, 0xC6, 0x02, 0x40, 0x18, 0x01, 0x80, 0x18, 0x01, 0x80,
0x1C, 0x01, 0x60, 0x23, 0xFC, 0x3F, 0x88, 0x1A, 0x01, 0x40, 0x18, 0x03,
0x00, 0x60, 0x0C, 0x01, 0x80, 0x68, 0x14, 0xFC, 0x80, 0x10, 0x02, 0x00,
0x40, 0x18, 0x02, 0x01, 0x8F, 0xE0, 0xF0, 0x00, 0x3C, 0xF0, 0x00, 0x3D,
0xA8, 0x00, 0x40, 0xE0, 0xC0, 0xC0, 0xC0, 0x30, 0x03, 0x00, 0x30, 0x03,
0x80, 0x10, 0xFF, 0xF0, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xFF,
0xF0, 0xC0, 0x06, 0x00, 0x30, 0x01, 0xC0, 0x06, 0x00, 0xC0, 0xE0, 0x60,
0x30, 0x18, 0x00, 0xFF, 0x80, 0x08, 0x00, 0x80, 0x10, 0x02, 0x00, 0x40,
0x18, 0x02, 0x00, 0x80, 0x20, 0x08, 0x01, 0x00, 0x40, 0x08, 0x00, 0x00,
0x00, 0x00, 0x00, 0x80, 0x10, 0x00, 0x1F, 0xF8, 0xC0, 0x09, 0x00, 0x0A,
0x00, 0x1C, 0x7F, 0xF8, 0x80, 0x62, 0x00, 0xC4, 0x01, 0x88, 0x07, 0x08,
0x37, 0x0F, 0x8A, 0x00, 0x04, 0x00, 0x08, 0x00, 0x18, 0x00, 0x0F, 0xFF,
0x01, 0xC0, 0x01, 0x40, 0x02, 0x40, 0x02, 0x20, 0x06, 0x20, 0x04, 0x20,
0x04, 0x10, 0x0C, 0x10, 0x08, 0x10, 0x08, 0x08, 0x10, 0x08, 0x1F, 0xFC,
0x30, 0x04, 0x20, 0x04, 0x20, 0x06, 0x60, 0x02, 0x40, 0x02, 0xC0, 0x01,
0xFF, 0x88, 0x04, 0x80, 0x28, 0x02, 0x80, 0x28, 0x02, 0x80, 0x28, 0x04,
0xFF, 0x88, 0x06, 0x80, 0x28, 0x03, 0x80, 0x18, 0x01, 0x80, 0x38, 0x02,
0x80, 0x6F, 0xFC, 0x0F, 0xF3, 0x00, 0x60, 0x04, 0x00, 0xC0, 0x08, 0x00,
0x80, 0x08, 0x00, 0x80, 0x08, 0x00, 0x80, 0x08, 0x00, 0x80, 0x0C, 0x00,
0x40, 0x06, 0x00, 0x30, 0x00, 0xFF, 0xFF, 0x84, 0x03, 0x20, 0x0D, 0x00,
0x28, 0x01, 0x40, 0x0E, 0x00, 0x30, 0x01, 0x80, 0x0C, 0x00, 0x60, 0x03,
0x00, 0x18, 0x01, 0xC0, 0x0A, 0x00, 0x50, 0x06, 0x80, 0x67, 0xFC, 0x00,
0x7F, 0xE0, 0x08, 0x02, 0x00, 0x80, 0x20, 0x08, 0x02, 0x00, 0xFF, 0xA0,
0x08, 0x02, 0x00, 0x80, 0x20, 0x08, 0x02, 0x00, 0x80, 0x1F, 0xF0, 0x7F,
0xE0, 0x08, 0x02, 0x00, 0x80, 0x20, 0x08, 0x02, 0x00, 0xFF, 0xA0, 0x08,
0x02, 0x00, 0x80, 0x20, 0x08, 0x02, 0x00, 0x80, 0x20, 0x00, 0x0F, 0xF1,
0x80, 0x18, 0x00, 0x80, 0x0C, 0x00, 0x40, 0x02, 0x00, 0x10, 0x00, 0x80,
0x0C, 0x00, 0x60, 0x03, 0x00, 0x18, 0x00, 0xE0, 0x05, 0x00, 0x28, 0x03,
0x30, 0x68, 0xFC, 0x40, 0x80, 0x18, 0x01, 0x80, 0x18, 0x01, 0x80, 0x18,
0x01, 0x80, 0x18, 0x01, 0xFF, 0xF8, 0x01, 0x80, 0x18, 0x01, 0x80, 0x18,
0x01, 0x80, 0x18, 0x01, 0x80, 0x18, 0x01, 0xFF, 0xFF, 0xC0, 0x08, 0x42,
0x10, 0x84, 0x21, 0x08, 0x42, 0x10, 0x84, 0x21, 0x1F, 0x80, 0x80, 0x68,
0x04, 0x80, 0x88, 0x10, 0x83, 0x08, 0x20, 0x84, 0x08, 0x80, 0xF0, 0x08,
0x80, 0x84, 0x08, 0x60, 0x83, 0x08, 0x10, 0x80, 0x88, 0x0C, 0x80, 0x48,
0x03, 0x80, 0x20, 0x08, 0x02, 0x00, 0x80, 0x20, 0x08, 0x02, 0x00, 0x80,
0x20, 0x08, 0x02, 0x00, 0x80, 0x20, 0x08, 0x02, 0x00, 0x80, 0x1F, 0xF0,
0x70, 0x01, 0xCA, 0x00, 0x29, 0x40, 0x05, 0x24, 0x01, 0x24, 0x80, 0x24,
0x88, 0x04, 0x91, 0x01, 0x12, 0x20, 0x22, 0x42, 0x0C, 0x68, 0x41, 0x0D,
0x0C, 0x20, 0xA0, 0x88, 0x1C, 0x11, 0x03, 0x81, 0x60, 0x70, 0x28, 0x0E,
0x07, 0x01, 0x80, 0x00, 0x30, 0x00, 0x04, 0xC0, 0x0D, 0x00, 0x68, 0x03,
0x20, 0x19, 0x00, 0xC4, 0x06, 0x30, 0x30, 0x81, 0x86, 0x0C, 0x10, 0x60,
0x43, 0x02, 0x18, 0x08, 0xC0, 0x46, 0x01, 0x30, 0x09, 0x80, 0x2C, 0x01,
0xC0, 0x0F, 0xC0, 0xC0, 0xC6, 0x01, 0x90, 0x02, 0xC0, 0x0E, 0x00, 0x18,
0x00, 0x60, 0x01, 0x80, 0x06, 0x00, 0x18, 0x00, 0x60, 0x01, 0x80, 0x07,
0x00, 0x34, 0x00, 0x98, 0x06, 0x30, 0x30, 0x3F, 0x00, 0xFF, 0x90, 0x0A,
0x00, 0xC0, 0x18, 0x03, 0x00, 0x60, 0x0C, 0x01, 0x80, 0x5F, 0xF2, 0x00,
0x40, 0x08, 0x01, 0x00, 0x20, 0x04, 0x00, 0x80, 0x10, 0x00, 0x0F, 0xC0,
0xC0, 0xC6, 0x01, 0x90, 0x02, 0xC0, 0x0E, 0x00, 0x18, 0x00, 0x60, 0x01,
0x80, 0x06, 0x00, 0x18, 0x00, 0x60, 0x01, 0x80, 0x07, 0x00, 0x34, 0x00,
0x98, 0x06, 0x30, 0x30, 0x3F, 0x00, 0x00, 0x00, 0x80, 0x01, 0xC0, 0x01,
0xC0, 0xFF, 0x88, 0x04, 0x80, 0x28, 0x02, 0x80, 0x28, 0x02, 0x80, 0x28,
0x02, 0x80, 0x4F, 0xF8, 0x80, 0x88, 0x04, 0x80, 0x48, 0x04, 0x80, 0x28,
0x02, 0x80, 0x28, 0x01, 0x3F, 0xF8, 0x02, 0x00, 0x40, 0x08, 0x01, 0x00,
0x20, 0x06, 0x00, 0x7C, 0x00, 0x78, 0x01, 0x80, 0x10, 0x02, 0x00, 0x40,
0x08, 0x01, 0x00, 0x7F, 0xF0, 0xFF, 0xFC, 0x08, 0x00, 0x20, 0x00, 0x80,
0x02, 0x00, 0x08, 0x00, 0x20, 0x00, 0x80, 0x02, 0x00, 0x08, 0x00, 0x20,
0x00, 0x80, 0x02, 0x00, 0x08, 0x00, 0x20, 0x00, 0x80, 0x02, 0x00, 0x08,
0x00, 0x80, 0x18, 0x01, 0x80, 0x18, 0x01, 0x80, 0x18, 0x01, 0x80, 0x18,
0x01, 0x80, 0x18, 0x01, 0x80, 0x18, 0x01, 0x80, 0x18, 0x01, 0x80, 0x1C,
0x03, 0x60, 0x61, 0xF8, 0x80, 0x06, 0x00, 0x14, 0x00, 0xD0, 0x02, 0x40,
0x08, 0x80, 0x62, 0x01, 0x08, 0x04, 0x10, 0x30, 0x40, 0x81, 0x02, 0x02,
0x10, 0x08, 0x40, 0x21, 0x00, 0x48, 0x01, 0x20, 0x04, 0x80, 0x0C, 0x00,
0x80, 0x38, 0x03, 0x00, 0x50, 0x05, 0x00, 0xA0, 0x0A, 0x01, 0x20, 0x24,
0x04, 0x40, 0x48, 0x08, 0x80, 0x88, 0x11, 0x03, 0x10, 0x21, 0x04, 0x20,
0x82, 0x08, 0x61, 0x04, 0x10, 0x42, 0x08, 0x60, 0x84, 0x08, 0x81, 0x10,
0x11, 0x03, 0x20, 0x22, 0x02, 0x40, 0x4C, 0x04, 0x80, 0x50, 0x0A, 0x00,
0xA0, 0x1C, 0x01, 0xC0, 0xC0, 0x0D, 0x00, 0x22, 0x01, 0x04, 0x0C, 0x10,
0x20, 0x21, 0x00, 0xCC, 0x01, 0x20, 0x03, 0x00, 0x12, 0x00, 0xCC, 0x02,
0x10, 0x18, 0x20, 0x40, 0x82, 0x01, 0x18, 0x06, 0x40, 0x0B, 0x00, 0x10,
0x80, 0x0E, 0x00, 0x90, 0x04, 0xC0, 0x42, 0x02, 0x08, 0x20, 0x43, 0x01,
0x10, 0x09, 0x80, 0x28, 0x01, 0x80, 0x04, 0x00, 0x20, 0x01, 0x00, 0x08,
0x00, 0x40, 0x02, 0x00, 0x10, 0x00, 0xFF, 0xF8, 0x00, 0x80, 0x0C, 0x00,
0x40, 0x04, 0x00, 0x60, 0x02, 0x00, 0x20, 0x02, 0x00, 0x10, 0x01, 0x00,
0x10, 0x01, 0x80, 0x08, 0x00, 0x80, 0x0C, 0x00, 0x40, 0x07, 0xFF, 0xC0,
0xF8, 0x88, 0x88, 0x88, 0x88, 0x88, 0x88, 0x88, 0x88, 0x88, 0x88, 0x88,
0xF0, 0x80, 0x04, 0x00, 0x40, 0x02, 0x00, 0x20, 0x01, 0x00, 0x10, 0x00,
0x80, 0x08, 0x00, 0x40, 0x02, 0x00, 0x20, 0x01, 0x00, 0x10, 0x00, 0x80,
0x08, 0x00, 0x40, 0x04, 0x00, 0x20, 0x03, 0xF8, 0x42, 0x10, 0x84, 0x21,
0x08, 0x42, 0x10, 0x84, 0x21, 0x08, 0x42, 0x10, 0x84, 0x21, 0xF8, 0x08,
0x0A, 0x08, 0x88, 0x28, 0x14, 0x04, 0xFF, 0xF0, 0xC3, 0x04, 0x10, 0xFF,
0x80, 0x30, 0x04, 0x01, 0x00, 0x5F, 0xF8, 0x06, 0x01, 0x80, 0x60, 0x18,
0x0F, 0x0D, 0x7C, 0x40, 0x80, 0x10, 0x02, 0x00, 0x40, 0x08, 0x01, 0x1F,
0x24, 0x17, 0x01, 0x80, 0x30, 0x06, 0x00, 0xC0, 0x18, 0x03, 0x00, 0x60,
0x0C, 0x03, 0xC0, 0x47, 0xF0, 0x1F, 0xD8, 0x0C, 0x02, 0x00, 0x80, 0x20,
0x08, 0x02, 0x00, 0x80, 0x20, 0x0C, 0x01, 0x80, 0x1F, 0xC0, 0x00, 0x20,
0x04, 0x00, 0x80, 0x10, 0x02, 0x7E, 0x50, 0x3E, 0x01, 0x80, 0x30, 0x06,
0x00, 0xC0, 0x18, 0x03, 0x00, 0x60, 0x0E, 0x03, 0x41, 0xA7, 0xC4, 0x1F,
0x8C, 0x1B, 0x01, 0x40, 0x18, 0x03, 0x00, 0xBF, 0xF4, 0x00, 0x80, 0x10,
0x03, 0x00, 0x30, 0x01, 0xFC, 0x0F, 0x88, 0x08, 0x04, 0x02, 0x01, 0x03,
0xFC, 0x40, 0x20, 0x10, 0x08, 0x04, 0x02, 0x01, 0x00, 0x80, 0x40, 0x20,
0x10, 0x08, 0x00, 0x1F, 0xF9, 0x03, 0x10, 0x08, 0x80, 0x64, 0x02, 0x10,
0x30, 0xFF, 0x04, 0x00, 0x40, 0x01, 0x80, 0x07, 0xE0, 0xC0, 0xC4, 0x01,
0x60, 0x0A, 0x00, 0x48, 0x02, 0x60, 0x30, 0xFE, 0x00, 0xC0, 0x18, 0x03,
0x00, 0x60, 0x0C, 0x01, 0x8F, 0xB6, 0x1F, 0x01, 0xC0, 0x38, 0x07, 0x00,
0xE0, 0x1C, 0x03, 0x80, 0x70, 0x0E, 0x01, 0xC0, 0x38, 0x04, 0xF0, 0x15,
0x55, 0x55, 0x50, 0x6C, 0x00, 0x49, 0x24, 0x92, 0x49, 0x24, 0xB4, 0xA0,
0xC0, 0x30, 0x0C, 0x03, 0x00, 0xC0, 0x30, 0x3C, 0x13, 0x08, 0xC4, 0x23,
0x0F, 0x02, 0x20, 0x84, 0x30, 0x8C, 0x33, 0x04, 0xC0, 0xB0, 0x10, 0xC6,
0x31, 0x8C, 0x63, 0x18, 0xC6, 0x31, 0x8C, 0x63, 0x18, 0x43, 0xC0, 0x87,
0x87, 0xD3, 0x09, 0x07, 0x81, 0xC0, 0xE0, 0x20, 0x1C, 0x04, 0x03, 0x80,
0x80, 0x70, 0x10, 0x0E, 0x02, 0x01, 0xC0, 0x40, 0x38, 0x08, 0x07, 0x01,
0x00, 0xE0, 0x20, 0x1C, 0x04, 0x02, 0x87, 0xD3, 0x0F, 0x80, 0xE0, 0x1C,
0x03, 0x80, 0x70, 0x0E, 0x01, 0xC0, 0x38, 0x07, 0x00, 0xE0, 0x1C, 0x02,
0x1F, 0x8C, 0x1B, 0x01, 0xC0, 0x18, 0x03, 0x00, 0x60, 0x0C, 0x01, 0x80,
0x30, 0x07, 0x01, 0xB0, 0x61, 0xF8, 0x8F, 0x92, 0x0B, 0x80, 0xE0, 0x1C,
0x03, 0x80, 0x70, 0x0E, 0x01, 0xC0, 0x38, 0x07, 0x00, 0xF0, 0x29, 0xF9,
0x80, 0x30, 0x06, 0x00, 0xC0, 0x18, 0x00, 0x3F, 0x8C, 0x0F, 0x00, 0xC0,
0x18, 0x03, 0x00, 0x60, 0x0C, 0x01, 0x80, 0x30, 0x07, 0x01, 0xA0, 0xD3,
0xE2, 0x00, 0x40, 0x08, 0x01, 0x00, 0x20, 0x04, 0x87, 0x98, 0xE0, 0xC0,
0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0x7F, 0xE0, 0x08,
0x02, 0x00, 0x80, 0x30, 0x03, 0xF0, 0x02, 0x00, 0x40, 0x10, 0x04, 0x03,
0xFF, 0x00, 0x20, 0x20, 0x20, 0x20, 0xFF, 0x20, 0x20, 0x20, 0x20, 0x20,
0x20, 0x20, 0x20, 0x20, 0x20, 0x30, 0x1F, 0x80, 0x30, 0x06, 0x00, 0xC0,
0x18, 0x03, 0x00, 0x60, 0x0C, 0x01, 0x80, 0x30, 0x07, 0x03, 0xA0, 0x93,
0xE2, 0x80, 0x18, 0x03, 0x40, 0x24, 0x02, 0x20, 0x42, 0x04, 0x30, 0x81,
0x08, 0x10, 0x80, 0x90, 0x09, 0x00, 0xE0, 0x06, 0x00, 0x80, 0x60, 0x1C,
0x06, 0x03, 0x40, 0x90, 0x24, 0x09, 0x02, 0x60, 0x90, 0x62, 0x10, 0x84,
0x21, 0x08, 0x43, 0x10, 0x8C, 0x13, 0x0C, 0x81, 0x20, 0x48, 0x1A, 0x05,
0x80, 0xA0, 0x50, 0x0C, 0x03, 0x00, 0xC0, 0x34, 0x06, 0x20, 0x41, 0x08,
0x19, 0x80, 0x90, 0x06, 0x00, 0x90, 0x11, 0x83, 0x08, 0x20, 0x44, 0x02,
0xC0, 0x30, 0x80, 0x18, 0x02, 0x40, 0x24, 0x02, 0x20, 0x42, 0x04, 0x20,
0x81, 0x08, 0x10, 0x80, 0x90, 0x09, 0x00, 0xE0, 0x06, 0x00, 0x20, 0x04,
0x00, 0x40, 0x08, 0x03, 0x00, 0x40, 0x00, 0xFF, 0xE0, 0x0C, 0x03, 0x00,
0x40, 0x10, 0x04, 0x01, 0x00, 0x60, 0x18, 0x02, 0x00, 0x80, 0x20, 0x0F,
0xFE, 0x0C, 0x42, 0x08, 0x20, 0x82, 0x08, 0x20, 0x82, 0x30, 0x40, 0x82,
0x08, 0x20, 0x82, 0x08, 0x20, 0x82, 0x04, 0x0C, 0xFF, 0xFF, 0xFF, 0x80,
0xE0, 0xC1, 0x04, 0x10, 0x41, 0x04, 0x10, 0x41, 0x03, 0x0C, 0x41, 0x04,
0x10, 0x41, 0x04, 0x10, 0x41, 0x0C, 0xE0, 0x70, 0x63, 0x18, 0x38 };
const GFXglyph Exo2_ExtraLight_24pt7bGlyphs[] = {
{ 0, 1, 1, 6, 0, 0 }, // 0x20 ' '
{ 1, 1, 18, 7, 3, -17 }, // 0x21 '!'
{ 4, 5, 6, 9, 2, -17 }, // 0x22 '"'
{ 8, 15, 18, 18, 2, -17 }, // 0x23 '#'
{ 42, 12, 25, 15, 2, -21 }, // 0x24 '$'
{ 80, 20, 18, 24, 2, -17 }, // 0x25 '%'
{ 125, 18, 18, 21, 2, -17 }, // 0x26 '&'
{ 166, 1, 6, 5, 2, -17 }, // 0x27 '''
{ 167, 7, 25, 10, 2, -20 }, // 0x28 '('
{ 189, 7, 25, 10, 1, -20 }, // 0x29 ')'
{ 211, 8, 8, 12, 2, -17 }, // 0x2A '*'
{ 219, 11, 10, 15, 2, -12 }, // 0x2B '+'
{ 233, 2, 6, 6, 2, -1 }, // 0x2C ','
{ 235, 9, 1, 13, 2, -6 }, // 0x2D '-'
{ 237, 2, 2, 6, 2, -1 }, // 0x2E '.'
{ 238, 12, 20, 14, 1, -17 }, // 0x2F '/'
{ 268, 12, 18, 16, 2, -17 }, // 0x30 '0'
{ 295, 6, 18, 10, 1, -17 }, // 0x31 '1'
{ 309, 11, 18, 15, 2, -17 }, // 0x32 '2'
{ 334, 11, 18, 15, 2, -17 }, // 0x33 '3'
{ 359, 14, 18, 16, 1, -17 }, // 0x34 '4'
{ 391, 11, 18, 14, 2, -17 }, // 0x35 '5'
{ 416, 12, 18, 15, 2, -17 }, // 0x36 '6'
{ 443, 12, 18, 14, 1, -17 }, // 0x37 '7'
{ 470, 12, 18, 16, 2, -17 }, // 0x38 '8'
{ 497, 11, 18, 15, 2, -17 }, // 0x39 '9'
{ 522, 2, 11, 6, 2, -10 }, // 0x3A ':'
{ 525, 2, 15, 6, 2, -10 }, // 0x3B ';'
{ 529, 10, 10, 15, 2, -12 }, // 0x3C '<'
{ 542, 12, 7, 16, 2, -10 }, // 0x3D '='
{ 553, 11, 10, 15, 2, -12 }, // 0x3E '>'
{ 567, 11, 19, 14, 1, -18 }, // 0x3F '?'
{ 594, 15, 16, 19, 2, -14 }, // 0x40 '@'
{ 624, 16, 18, 16, 0, -17 }, // 0x41 'A'
{ 660, 12, 18, 17, 3, -17 }, // 0x42 'B'
{ 687, 12, 18, 15, 2, -17 }, // 0x43 'C'
{ 714, 13, 18, 18, 3, -17 }, // 0x44 'D'
{ 744, 10, 18, 15, 3, -17 }, // 0x45 'E'
{ 767, 10, 18, 14, 3, -17 }, // 0x46 'F'
{ 790, 13, 18, 17, 2, -17 }, // 0x47 'G'
{ 820, 12, 18, 18, 3, -17 }, // 0x48 'H'
{ 847, 1, 18, 6, 3, -17 }, // 0x49 'I'
{ 850, 5, 18, 9, 1, -17 }, // 0x4A 'J'
{ 862, 12, 18, 15, 3, -17 }, // 0x4B 'K'
{ 889, 10, 18, 14, 3, -17 }, // 0x4C 'L'
{ 912, 19, 18, 23, 2, -17 }, // 0x4D 'M'
{ 955, 13, 18, 19, 3, -17 }, // 0x4E 'N'
{ 985, 14, 18, 18, 2, -17 }, // 0x4F 'O'
{ 1017, 11, 18, 16, 3, -17 }, // 0x50 'P'
{ 1042, 14, 22, 18, 2, -17 }, // 0x51 'Q'
{ 1081, 12, 18, 16, 3, -17 }, // 0x52 'R'
{ 1108, 11, 18, 15, 2, -17 }, // 0x53 'S'
{ 1133, 14, 18, 15, 1, -17 }, // 0x54 'T'
{ 1165, 12, 18, 18, 3, -17 }, // 0x55 'U'
{ 1192, 14, 18, 16, 1, -17 }, // 0x56 'V'
{ 1224, 23, 18, 25, 1, -17 }, // 0x57 'W'
{ 1276, 14, 18, 16, 1, -17 }, // 0x58 'X'
{ 1308, 13, 18, 15, 1, -17 }, // 0x59 'Y'
{ 1338, 13, 18, 15, 1, -17 }, // 0x5A 'Z'
{ 1368, 4, 25, 9, 3, -20 }, // 0x5B '['
{ 1381, 12, 20, 14, 1, -17 }, // 0x5C '\'
{ 1411, 5, 25, 9, 1, -20 }, // 0x5D ']'
{ 1427, 9, 6, 11, 1, -14 }, // 0x5E '^'
{ 1434, 12, 1, 12, 0, 1 }, // 0x5F '_'
{ 1436, 5, 4, 8, 1, -18 }, // 0x60 '`'
{ 1439, 10, 13, 15, 2, -12 }, // 0x61 'a'
{ 1456, 11, 18, 15, 2, -17 }, // 0x62 'b'
{ 1481, 10, 13, 13, 2, -12 }, // 0x63 'c'
{ 1498, 11, 18, 15, 2, -17 }, // 0x64 'd'
{ 1523, 11, 13, 14, 2, -12 }, // 0x65 'e'
{ 1541, 9, 19, 10, 1, -18 }, // 0x66 'f'
{ 1563, 13, 18, 15, 1, -12 }, // 0x67 'g'
{ 1593, 11, 18, 15, 2, -17 }, // 0x68 'h'
{ 1618, 2, 18, 6, 2, -17 }, // 0x69 'i'
{ 1623, 3, 23, 6, 1, -17 }, // 0x6A 'j'
{ 1632, 10, 18, 13, 2, -17 }, // 0x6B 'k'
{ 1655, 5, 18, 7, 2, -17 }, // 0x6C 'l'
{ 1667, 19, 13, 24, 2, -12 }, // 0x6D 'm'
{ 1698, 11, 13, 15, 2, -12 }, // 0x6E 'n'
{ 1716, 11, 13, 15, 2, -12 }, // 0x6F 'o'
{ 1734, 11, 18, 15, 2, -12 }, // 0x70 'p'
{ 1759, 11, 18, 15, 2, -12 }, // 0x71 'q'
{ 1784, 8, 13, 10, 2, -12 }, // 0x72 'r'
{ 1797, 10, 13, 14, 2, -12 }, // 0x73 's'
{ 1814, 8, 17, 10, 1, -16 }, // 0x74 't'
{ 1831, 11, 13, 15, 2, -12 }, // 0x75 'u'
{ 1849, 12, 13, 14, 1, -12 }, // 0x76 'v'
{ 1869, 20, 13, 22, 1, -12 }, // 0x77 'w'
{ 1902, 12, 13, 14, 1, -12 }, // 0x78 'x'
{ 1922, 12, 19, 14, 1, -12 }, // 0x79 'y'
{ 1951, 11, 13, 14, 1, -12 }, // 0x7A 'z'
{ 1969, 6, 25, 8, 1, -20 }, // 0x7B '{'
{ 1988, 1, 25, 6, 3, -20 }, // 0x7C '|'
{ 1992, 6, 25, 8, 1, -20 }, // 0x7D '}'
{ 2011, 10, 3, 14, 2, -8 } }; // 0x7E '~'
const GFXfont Exo2_ExtraLight_24pt7b = {
(uint8_t *)Exo2_ExtraLight_24pt7bBitmaps,
(GFXglyph *)Exo2_ExtraLight_24pt7bGlyphs,
0x20, 0x7E, 24 };//B
// Approx. 2687 bytes