fediverse-blocklists/blocklists
2023-05-17 07:00:14 +00:00
..
mastodon automated commit on 2023-05-17 07:00:14 2023-05-17 07:00:14 +00:00
other automated commit on 2023-05-10 01:00:14 2023-05-10 01:00:14 +00:00
100.percent.csv automated commit on 2023-05-14 23:00:14 2023-05-14 23:00:14 +00:00
__allowlist.csv automated commit on 2023-05-04 17:21:56 2023-05-04 17:21:56 +00:00
_unified_min_blocklist.csv automated commit on 2023-05-10 01:00:14 2023-05-10 01:00:14 +00:00
_unified_tier0_blocklist.csv automated commit on 2023-05-10 01:00:14 2023-05-10 01:00:14 +00:00
_unified_tier1_blocklist.csv automated commit on 2023-05-17 04:00:13 2023-05-17 04:00:13 +00:00
_unified_tier2_blocklist.csv automated commit on 2023-05-14 23:00:14 2023-05-14 23:00:14 +00:00
_unified_tier3_blocklist.csv automated commit on 2023-05-17 07:00:14 2023-05-17 07:00:14 +00:00
artisan.chat.csv automated commit on 2023-05-11 17:00:13 2023-05-11 17:00:13 +00:00
birdsite.csv automated commit on 2023-05-05 04:00:13 2023-05-05 04:00:13 +00:00
gardenfence.csv automated commit on 2023-05-12 06:00:14 2023-05-12 06:00:14 +00:00
mastodon.art.csv automated commit on 2023-05-17 07:00:14 2023-05-17 07:00:14 +00:00
mastodon.online.csv automated commit on 2023-04-30 19:00:15 2023-04-30 19:00:15 +00:00
mastodon.social.csv automated commit on 2023-05-02 07:00:14 2023-05-02 07:00:14 +00:00
pleroma.envs.net.csv automated commit on 2023-05-10 01:00:14 2023-05-10 01:00:14 +00:00
rage.love.csv automated commit on 2023-05-04 01:00:13 2023-05-04 01:00:13 +00:00
README.md alpha sort subfolder 2023-05-11 18:03:54 +00:00
solarpunk.moe.csv automated commit on 2023-05-16 15:00:13 2023-05-16 15:00:13 +00:00
sunny.garden.csv automated commit on 2023-05-17 02:00:14 2023-05-17 02:00:14 +00:00
tier0-council.csv automated commit on 2023-05-15 02:00:13 2023-05-15 02:00:14 +00:00
tier0.csv automated commit on 2023-05-10 01:00:14 2023-05-10 01:00:14 +00:00
toot.wales.csv automated commit on 2023-05-16 23:00:15 2023-05-16 23:00:15 +00:00
union.place.csv automated commit on 2023-05-17 04:00:13 2023-05-17 04:00:13 +00:00

Blocklist Index

NOTE: Mastodon.social and mastodon.online blocklists are provided for download as a sort of 'control group' for comparison, but are not weighted with other blocklists into the tiered blocklists.

  • 100.percent.csv - Blocks that are on 100% of all blocklists for all sources.
  • __allowlist.csv - The 'safelist' to ensure that accidental defederations don't happen. Nothing in this list will appear in a unified blocklist.
  • _unified_tier0_blocklist.csv - Combines blocks from all T0 sources (Seirdy, Gardenfence, Council) into a unified Tier 0 file.
  • _unified_tier1_blocklist.csv - Requires 50% consensus to appear on this list. Includes Tier 0.
  • _unified_tier2_blocklist.csv - Requires 33% consensus to appear on this list. Includes Tier 0 and Tier 1.
  • _unified_tier3_blocklist.csv - Requires 2 sources to agree for it to appear on this list. Includes Tier 0, 1, and 2.
  • tier0.csv - The original Tier0 file. Algorithmic and curated. See Seirdy's Fediverse Blocklists for notes about the process behind creating it.
  • gardenfence.csv - A mirror of the Gardenfence Tier 0 file.
  • tier0-council.csv - Requires 80% agreement on blocks from trusted sources.
  • birdsite.csv - All the Birdsite Live Blocks. This file is provided separately as a convenience.
  • _unified_min_blocklist.csv - [Deprecated] Identical to the _unified_tier0_blocklist.csv.
  • Other Files - Other files listed here are individual trusted sources who provided data for the blocklist.

Subfolders:

  • mastodon - identical blocklist data, but with proper mastodon headers in format #domain,#severity... etc.
  • other - These aren't blocklists, but reports.