Parametric Key Caps
Find a file
pseudoku 0476ffe772 Adjustment On Levee
Size correction and tuned secondary dish depth.
2019-09-06 21:50:48 -05:00
Photo Init 2019-08-05 15:24:53 -05:00
.gitattributes Initial commit 2019-07-19 17:11:08 -05:00
.gitignore Init 2019-08-05 15:24:53 -05:00
DES_ChocChordCaps.scad Levee and Kyria 2019-09-05 18:11:17 -05:00
DES_Cornes.scad Levee and Kyria 2019-09-05 18:11:17 -05:00
DES_Levee.scad Adjustment On Levee 2019-09-06 21:50:48 -05:00
DES_MiniWarp.scad Levee and Kyria 2019-09-05 18:11:17 -05:00
LICENSE Initial commit 2019-07-19 17:11:08 -05:00
README.md Levee and Kyria 2019-09-05 18:11:17 -05:00
RP_Choc.scad Levee and Kyria 2019-09-05 18:11:17 -05:00
RP_MX.scad RP and DES update 2019-08-13 19:25:21 -05:00

Pseudo Make Me Key Cap Profile

Experimental Profiles: Distorted Ellipsoidal Saddle (DES)

ver 1. Initial trial ver 2. narrower top to emphasize dish similar to MT3. ver 3. majority prefer SA's more forgiving edge to press accuracy. widening top surface alone caused most of R2 presses to catch R3 caps.

  • shifted R3 tops to
  • increased dishing pitches

Rounded Pyramid All Rows (RPA)